Academic Year 2023-24
Friday 1st September | INSET DAY (school closed to children) |
Monday 4th September | INSET DAY (school closed to children) |
Tuesday 5th September | First day of Autumn 1 term for children (Years 1 – 6) |
Friday 20th October | Last day of Autumn 1 term – school finishes at 3.15pm |
Half Term Holiday: | Monday 23rd October – Friday 27th October |
Monday 30th October | INSET DAY (school closed to children) |
Tuesday 31st October | First day of Autumn 2 term - children return to school |
Friday 15th December | Last day of Autumn 2 term |
Break up for Christmas Holidays – school finishes at 1.30pm | |
Tuesday 2nd January | INSET DAY (school closed to children) |
Wednesday 3rd January | First day of Spring 1 term for children |
Friday 9th February | Last day of Spring 1 term – school finishes at 3.15pm |
Half Term Holiday: | Monday 12th February - Friday 16th February |
Monday 19th February | First day of Spring 2 term - children return to school |
Thursday 28th March | Last day of Spring 2 term |
Break up for Easter Holidays – school finishes at 1.30pm | |
Monday 15th April | INSET DAY (school closed to children) |
Tuesday 16th April | First day of Summer 1 term for children |
Monday 6th May | Early May Bank Holiday (school closed) |
Thursday 23rd May | Last day of Summer 1 term – school finishes at 3.15pm |
Friday 24th May | INSET DAY (school closed to children) |
Half Term Holiday: | Monday 27th May - Friday 31st May |
Monday 3rd June | First day of Summer 2 term |
Friday 19th July | Last day of academic year for children |
Break up for Summer Holidays – school finishes at 1.30pm | |
Monday 22nd July | INSET DAY (school closed to children) |
Tuesday 23rd July | INSET DAY (school closed to children) |
Academic Year 2024-25
Monday 2nd September | INSET DAY (school closed to children) |
Tuesday 3rd September | INSET DAY (school closed to children) |
Wednesday 4th September | First day of Autumn 1 term for children (Years 1 – 6) |
Friday 25th October | Last day of Autumn 1 term – school finishes at 3.15pm |
Half Term Holiday: | Monday 28th October – Friday 1st November |
Monday 4th November | INSET DAY (school closed to children) |
Tuesday 5th November | First day of Autumn 2 term - children return to school |
Friday 20th December | Last day of Autumn 2 term |
Break up for Christmas Holidays – school finishes at 1.30pm |
Monday 6th January | INSET DAY (school closed to children) |
Tuesday 7th January | First day of Spring 1 term for children |
Friday 14th February | Last day of Spring 1 term – school finishes at 3.15pm |
Half Term Holiday: | Monday 17th February - Friday 21st February |
Monday 24th February | First day of Spring 2 term - children return to school |
Friday 4th April | Last day of Spring 2 term |
Break up for Easter Holidays – school finishes at 1.30pm | |
Tuesday 22nd April | INSET DAY (school closed to children) |
Wednesday 23rd April | First day of Summer 1 term for children |
Monday 5th May | Early May Bank Holiday (school closed) |
Thursday 22nd May | Last day of Summer 1 term – school finishes at 3.15pm |
Friday 23rd May | INSET DAY (school closed to children) |
Half Term Holiday: | Monday 26th May - Friday 30th May |
Monday 2nd June | First day of Summer 2 term |
Friday 18th July | Last day of academic year for children |
Break up for Summer Holidays – school finishes at 1.30pm | |
Monday 21st July | INSET DAY (school closed to children) |
Tuesday 22nd July | INSET DAY (school closed to children) |