Academic Year 2024-25
| Monday 2nd September | INSET DAY (school closed to children) |
| Tuesday 3rd September | INSET DAY (school closed to children) |
| Wednesday 4th September | First day of Autumn 1 term for children (Years 1 – 6) |
| Friday 25th October | Last day of Autumn 1 term – school finishes at 3.15pm |
| Half Term Holiday: | Monday 28th October – Friday 1st November |
| Monday 4th November | INSET DAY (school closed to children) |
| Tuesday 5th November | First day of Autumn 2 term - children return to school |
| Friday 20th December | Last day of Autumn 2 term |
| Break up for Christmas Holidays – school finishes at 1.30pm |
| Monday 6th January | INSET DAY (school closed to children) |
| Tuesday 7th January | First day of Spring 1 term for children |
| Friday 14th February | Last day of Spring 1 term – school finishes at 3.15pm |
| Half Term Holiday: | Monday 17th February - Friday 21st February |
| Monday 24th February | First day of Spring 2 term - children return to school |
| Friday 4th April | Last day of Spring 2 term |
| Break up for Easter Holidays – school finishes at 1.30pm | |
| Tuesday 22nd April | INSET DAY (school closed to children) |
| Wednesday 23rd April | First day of Summer 1 term for children |
| Monday 5th May | Early May Bank Holiday (school closed) |
| Thursday 22nd May | Last day of Summer 1 term – school finishes at 3.15pm |
| Friday 23rd May | INSET DAY (school closed to children) |
| Half Term Holiday: | Monday 26th May - Friday 30th May |
| Monday 2nd June | First day of Summer 2 term |
| Friday 18th July | Last day of academic year for children |
| Break up for Summer Holidays – school finishes at 1.30pm | |
| Monday 21st July | INSET DAY (school closed to children) |
| Tuesday 22nd July | INSET DAY (school closed to children) |
Academic Year 2025-26
| Tuesday 2nd September | INSET DAY (school closed to children) |
| Wednesday 3rd September | INSET DAY (school closed to children) |
| Thursday 4th September | First day of Autumn 1 term for children (Years 1 – 6) |
| Friday 24th October | Last day of Autumn 1 term – school finishes at 3.15pm |
| Half Term Holiday: | Monday 27th October – Friday 31st October |
| Monday 3rd November | INSET DAY (school closed to children) |
| Tuesday 4th November | First day of Autumn 2 term - children return to school |
| Friday 19th December | Last day of Autumn 2 term |
| Break up for Christmas Holidays – school finishes at 1.30pm | |
| Monday 5th January | INSET DAY (school closed to children) |
| Tuesday 6th January | First day of Spring 1 term for children |
| Friday 13th February | Last day of Spring 1 term – school finishes at 3.15pm |
| Half Term Holiday: | Monday 16th February - Friday 20th February |
| Monday 23rd February | First day of Spring 2 term - children return to school |
| Friday 27th March | Last day of Spring 2 term |
| Break up for Easter Holidays – school finishes at 1.30pm | |
| Monday 13th April | INSET DAY (school closed to children) |
| Tuesday 14th April | First day of Summer 1 term for children |
| Monday 4th May | Early May Bank Holiday (school closed) |
| Thursday 21st May | Last day of Summer 1 term – school finishes at 3.15pm |
| Friday 22nd May | INSET DAY (school closed to children) |
| Half Term Holiday: | Monday 25th May - Friday 29th May |
| Monday 1st June | First day of Summer 2 term |
| Friday 17th July | Last day of academic year for children |
| Break up for Summer Holidays – school finishes at 1.30pm | |
| Monday 20th July | INSET DAY (school closed to children) |
| Tuesday 21st July | INSET DAY (school closed to children) |






